Look up every permission by role.
A complete reference of Zurvo's permissions, grouped by resource and mapped to each built-in role, so you can see exactly what Owner, Admin, Agent, and Viewer can do.
This is the full list of Zurvo’s permissions, grouped by resource, with a check for each built-in role that holds it. Use it to look up exactly what a role can do, or to plan a custom role. In the tables, O = Owner, A = Admin, Ag = Agent, V = Viewer.
The Owner column is always fully granted, so every permission below is held by the Owner. Three permissions are owner-only and can never be delegated to an Admin or a custom role — they’re flagged in the table.
Conversations
| Permission | O | A | Ag | V | What it grants |
|---|---|---|---|---|---|
| View conversations | ✓ | ✓ | ✓ | ✓ | See the shared inbox and read visitor conversations. |
| Reply to conversations | ✓ | ✓ | ✓ | — | Send human replies in a conversation during handoff. |
| Assign conversations | ✓ | ✓ | ✓ | — | Assign or reassign a conversation to a teammate. |
| Export conversations | ✓ | ✓ | — | — | Download conversation transcripts, including any contact details a visitor shared. |
| Delete conversations | ✓ | ✓ | — | — | Permanently delete a conversation and its messages. |
Leads
| Permission | O | A | Ag | V | What it grants |
|---|---|---|---|---|---|
| View leads | ✓ | ✓ | ✓ | — | See captured leads and their contact details. |
| Manage leads | ✓ | ✓ | ✓ | — | Edit, re-scan, and update the status of captured leads. |
| Export leads | ✓ | ✓ | — | — | Export the full lead list, including contact details. |
Knowledge
| Permission | O | A | Ag | V | What it grants |
|---|---|---|---|---|---|
| View knowledge | ✓ | ✓ | ✓ | ✓ | Browse the knowledge base documents and sources. |
| Edit knowledge | ✓ | ✓ | — | — | Add, upload, scrape, and edit knowledge documents. |
| Delete knowledge | ✓ | ✓ | — | — | Delete knowledge documents and crawled sources. |
| Crawl websites | ✓ | ✓ | — | — | Start, recrawl, and cancel website crawl jobs. |
Business profile
| Permission | O | A | Ag | V | What it grants |
|---|---|---|---|---|---|
| Edit business profile | ✓ | ✓ | — | — | Generate and edit the AI business profile and FAQs. |
Analytics
| Permission | O | A | Ag | V | What it grants |
|---|---|---|---|---|---|
| View analytics | ✓ | ✓ | ✓ | ✓ | See usage, insights, and handoff analytics dashboards. |
Settings
| Permission | O | A | Ag | V | What it grants |
|---|---|---|---|---|---|
| Edit chatbot settings | ✓ | ✓ | — | — | Configure the chatbot: model, persona, and behavior. |
| Edit widget settings | ✓ | ✓ | — | — | Configure the embeddable widget appearance and content. |
| View handoff settings | ✓ | ✓ | — | — | View live-chat / human-handoff configuration. |
| Edit handoff settings | ✓ | ✓ | — | — | Configure live-chat / human-handoff routing and hours. |
Saved replies
| Permission | O | A | Ag | V | What it grants |
|---|---|---|---|---|---|
| View saved replies | ✓ | ✓ | ✓ | ✓ | See the shared canned/saved reply library. |
| Manage saved replies | ✓ | ✓ | ✓ | — | Create, edit, and delete shared saved replies. |
Team
| Permission | O | A | Ag | V | What it grants |
|---|---|---|---|---|---|
| View team | ✓ | ✓ | — | — | View the team directory and each member’s org access. |
| Manage team (owner-only) | ✓ | — | — | — | Invite, remove, and re-grant teammates. Can’t be delegated. |
Billing
| Permission | O | A | Ag | V | What it grants |
|---|---|---|---|---|---|
| View billing | ✓ | ✓ | — | — | View the plan, invoices, and usage against limits. |
| Manage billing (owner-only) | ✓ | — | — | — | Change the plan and payment method. Can’t be delegated. |
Organization
| Permission | O | A | Ag | V | What it grants |
|---|---|---|---|---|---|
| Edit org settings | ✓ | ✓ | — | — | Edit organization settings, widget content, and lead capture. |
| Delete organization (owner-only) | ✓ | — | — | — | Permanently delete the organization. Can’t be delegated. |
| Export org data | ✓ | ✓ | — | — | Export the organization’s data. |
To build a role from any subset of these, see Create custom roles with the permission matrix.